Title | Legal name | Description | Region | District | City | Address | Square | Type |
SPD Bileush №230 | SPD Bileush | Zhitomirskaya | Zhitomir | Rinok Sennij | 5.00 | Kontejner na rinke | ||
SPD Bileush №312 | SPD Bileush | Zhitomirskaya | Zhitomir | Rinok Sennij | 5.00 | Kontejner na rinke | ||
SPD Bileush №53 | SPD Bileush | Zhitomirskaya | Zhitomir | Rinok Sennij | 5.00 | Kontejner na rinke | ||
SPD Goncharuk №52 | SPD Goncharuk | Zhitomirskaya | Zhitomir | Rinok Sennij | 5.00 | Kontejner na rinke | ||
ATB | ATB-market | Zhitomirskaya | Zhitomir | ul. Borodiya 64 | 860.00 | (DISK) Diskaunter | ||
METRO | METRO Kesh end Keri Ukraina | Zhitomirskaya | Zhitomir | ul. Vatutina, 55-V | (SM) supermarket | |||
Furshet | Furshet | Zhitomirskaya | Zhitomir | ul. Vitruka, 9a | 600.00 | (SM) supermarket | ||
EKO Market | Eko Market | Zhitomirskaya | Zhitomir | ul. Dastor, 58 | (SM) supermarket | |||
EKO market | Eko | Zhitomirskaya | Zhitomir | ul. Dombrovskogo, 3 | (SM) supermarket | |||
EKO Market | Zhitomirskaya | Zhitomir | ul. Kievskaya 77 | (SM) supermarket | ||||
Karavan | Adventis | Zhitomirskaya | Zhitomir | ul. Kievskaya 77 | 7000.00 | (HM) gipermarket | ||
ATB | ATB-market | Zhitomirskaya | Zhitomir | ul. Koroljova 44 | 860.00 | (DISK) Diskaunter | ||
Kolіbrіs | Kolіbrіs | Zhitomirskaya | Zhitomir | ul. Ljvіvsjka, 11 | (SM) supermarket | |||
EKO market | Eko | Zhitomirskaya | Zhitomir | ul. M. Berdichevskaya, 2/7 | (SM) supermarket | |||
EKO market | Eko | Zhitomirskaya | Zhitomir | ul. Potapova | (SM) supermarket | |||
Eko Market | Eko Market | Zhitomirskaya | Zhitomir | ul. Prospekt Mira, 37 | (SM) supermarket | |||
KVARTAL | Evrotek | Zhitomirskaya | Zhitomir | ul.B.Berdichevskaya 15/1 | 313.00 | (SM) supermarket | ||
KVARTAL | Evrotek | Zhitomirskaya | Zhitomir | ul.B.Berdichevskaya 56/1 | 313.00 | (SM) supermarket | ||
KVARTAL | Evrotek | Zhitomirskaya | Zhitomir | ul.Vitruka 13 | 313.00 | (SM) supermarket | ||
m-n Veteran | Zhitomirskaya | Zhitomir | ul.Lesi Ukrainki | magazin | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 |