Title | Legal name | Description | Region | District | City | Address | Square | Type |
Nash Kraj | Nash Kraj | foto | Ternopoljskaya | Ternopolj | Vishnevecjkogo 1 | 180.00 | (SM) supermarket | |
Barvіnok | Abris Capital | Ternopoljskaya | Ternopolj | vul. Chernyahovskogo, 3 a | (SM) supermarket | |||
Sіljpo | Fozzi-Fud | foto | Ternopoljskaya | Ternopolj | Zhivova 15a | 4200.00 | (SM) supermarket | |
ChP Kanciruk | ChP Kanciruk | foto | Ternopoljskaya | Ternopolj | r-k Kupon kiosk №28 A | 5.00 | Kontejner na rinke | |
ChP Krivoruchko | ChP Krivoruchko | foto | Ternopoljskaya | Ternopolj | r-k Svinks kiosk №11 | 5.00 | Kontejner na rinke | |
ChP Komonjko | ChP Komonjko | foto | Ternopoljskaya | Ternopolj | R-K Triumf kiosk№152 | 5.00 | Kontejner na rinke | |
ChP Onischuk | ChP Onischuk | foto | Ternopoljskaya | Ternopolj | R-K Triumf kiosk№120 | 5.00 | Kontejner na rinke | |
ChP Antonijchuk | ChP Antonijchuk | foto | Ternopoljskaya | Ternopolj | R-K Triumf kiosk№135 | 5.00 | Kontejner na rinke | |
ChP Bojko | ChP Bojko | foto | Ternopoljskaya | Ternopolj | R-K Triumf kiosk№153 | 5.00 | Kontejner na rinke | |
ChP Klimchuk | ChP Klimchuk | foto | Ternopoljskaya | Ternopolj | R-K Triumf kiosk№40 | 5.00 | Kontejner na rinke | |
ChP Markiv | ChP Markiv | foto | Ternopoljskaya | Ternopolj | r-k Centraljnij kiosk№157P | 5.00 | Kontejner na rinke | |
ChP Mazurok | ChP Mazurok | foto | Ternopoljskaya | Ternopolj | r-k Centraljnij kiosk№32K | 5.00 | Kontejner na rinke | |
Sіljpo | Fozzi-Fud | foto | Ternopoljskaya | Ternopolj | S. Petlyuri 2 | 1200.00 | (SM) supermarket | |
Sіljpo | Fozzi-Fud | foto | Ternopoljskaya | Ternopolj | Tekstiljnaya 28ch | 5000.00 | (SM) supermarket | |
AZS | Ternopoljskaya | Ternopolj | ul. 15 Aprelya, 14 | Magazin pri AZS | ||||
Pelikan | Pelikan | Ternopoljskaya | Ternopolj | ul. 15 aprelya, 5a | magazin | |||
Furshet | Furshet | foto | Ternopoljskaya | Ternopolj | Ul. 15 Aprelya, 6 | 1528.00 | (SM) supermarket | |
METRO | METRO Kesh end Keri Ukraina | Ternopoljskaya | Ternopolj | ul. 15-go Aprelya, 6 | C&C | |||
Barvіnok | Abris Capital | foto | Ternopoljskaya | Ternopolj | ul. Brodovskaya, 6a | 158.30 | (SM) supermarket | |
Dіonіs | ASKOR-Ukraїna | foto | Ternopoljskaya | Ternopolj | ul. Verbickogo, 2 | 175.00 | (SM) supermarket | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 |